Reserve
Alipay: 678 770 CNY
SBP: 7 372 131 RUR
OZON Bank: 15 033 824 RUR
Sberbank: 7 372 131 RUR
T-Bank: 7 372 131 RUR
MIR: 7 372 131 RUR
Alfa-Bank: 7 372 131 RUR
Blue bank: 7 372 131 RUR
Visa/MasterCard RUB: 7 372 131 RUR
Visa/MasterCard KZT: 48 574 000 KZT
Visa/MasterCard MDL: 1 720 000 MDL
Visa/MasterCard EUR: 86 813 EUR
Visa/MasterCard USD: 100 000 USD
Visa/MasterCard AMD: 36 980 607 AMD
Visa/MasterCard GEL: 267 385 GEL
Visa/MasterCard TJS: 918 600 TJS
Visa/MasterCard UZS: 1 202 500 000 UZS
Visa/MasterCard PLN: 368 463 PLN
Visa/MasterCard INR: 9 493 250 INR
Visa/MasterCard KGS: 8 742 940 KGS
Visa/MasterCard TRY: 4 607 634 TRY
UZCARD: 1 202 500 000 UZS
Card HUMO: 1 202 500 000 UZS
Revolut USD: 100 000 USD
Revolut EUR: 86 813 EUR
Wise USD: 100 000 USD
Wise EUR: 86 813 EUR
Russian Standard: 7 372 131 RUR
ROSBANK: 7 372 131 RUR
Promsvyazbank: 7 372 131 RUR
MTS Bank: 7 372 131 RUR
Gazprombank: 7 372 131 RUR
Raiffeisenbank: 7 372 131 RUR
OTKRITIE Bank: 7 372 131 RUR
Home Credit Bank: 7 372 131 RUR
Rosselkhozbank: 7 372 131 RUR
Post Bank: 7 372 131 RUR
Kaspi Bank: 48 574 000 KZT
HalykBank: 48 574 000 KZT
Bereke Bank: 48 574 000 KZT
Alatau City Bank: 48 574 000 KZT
Freedom bank: 48 574 000 KZT
ForteBank: 48 574 000 KZT
Eurasian Bank: 48 574 000 KZT
CenterCredit: 48 574 000 KZT
Bitcoin: 33 BTC
Ethereum: 1 289 ETH
Litecoin: 47 206 LTC
Monero: 31 540 XMR
POL: 28 081 904 POL
USDT TRC20: 20 014 910 USDT
USDT ERC20: 20 014 910 USDT
USDT TON: 20 014 910 USDT
USDT SOL: 20 014 910 USDT
USDT POLYGON: 20 014 910 USDT
USDT ARBITRUM: 359 169 USDT
USDT BEP20: 20 014 910 USDT
USDT OPTIMISM: 370 374 USDT
USD Coin ERC20: 20 014 910 USDC
Toncoin: 1 370 406 TONCOIN
Tron: 6 222 581 TRX
Solana: 32 402 SOL
Dogecoin: 25 147 973 DOGE
Ripple: 1 860 755 XRP
Dash: 67 168 DASH
BNB BEP20: 3 578 BNB
Polkadot: 2 176 891 DOT
Cosmos (ATOM): 1 243 479 ATOM
Chainlink (LINK): 279 653 LINK
Tezos: 8 320 987 XTZ
Trump official: 12 381 TRUMP
Ethereum classic (ETC): 305 101 ETC
Stellar: 10 578 652 XLM
Cardano (ADA): 12 764 502 ADA
NEAR Protocol: 1 067 414 NEAR
Mobile communication: 7 372 131 RUR
WeChat CNY: 678 770 CNY
Payment of invoices and QR: 1 RUR
Volet USD: 2 000 000 USD
Volet RUR: 3 686 065 RUR
Cash GBP: 600 799 GBP
Capitalist USD: 100 000 USD
Capitalist RUR: 7 372 131 RUR
PayPal USD: 1 USD
Cash EUR: 1 500 000 EURCASH
Cash USD: 225 145 USDCASH
Cash RUR: 116 596 413 RUBGTX